Buy the Windows version of this calculator from
boltplanet.com
20 UN Bolt Calculator
You are visitor #xxx to the UN calculator.
Size
20UN 0.2500-20 (1/4")
20UN 0.3125-20 (5/16")
20UN 0.3750-20 (3/8")
20UN 0.4375-20 (7/16")
20UN 0.5000-20 (1/2")
20UN 0.5625-20 (9/16")
20UN 0.6250-20 (5/8")
20UN 0.6875-20 (11/16")
20UN 0.7500-20 (3/4")
20UN 0.8125-20 (13/16")
20UN 0.8750-20 (7/8")
20UN 0.9375-20 (15/16")
20UN 1.0000-20 (1")
20UN 1.0625-20 (1 1/16")
20UN 1.1250-20 (1 1/8")
20UN 1.1875-20 (1 3/16")
20UN 1.2500-20 (1 1/4")
20UN 1.3125-20 (1 5/16")
20UN 1.3750-20 (1 3/8")
20UN 1.4375-20 (1 7/16")
20UN 1.5000-20 (1 1/2")
20UN 1.5625-20 (1 9/16")
20UN 1.6250-20 (1 5/8")
20UN 1.6875-20 (1 11/16")
20UN 1.7500-20 (1 3/4")
20UN 1.8125-20 (1 13/16")
20UN 1.8750-20 (1 7/8")
20UN 1.9375-20 (1 15/16")
20UN 2.000-20 (2")
20UN 2.125-20 (2 1/8")
20UN 2.250-20 (2 1/4")
20UN 2.375-20 (2 3/8")
20UN 2.500-20 (2 1/2")
20UN 2.625-20 (2 5/8")
20UN 2.750-20 (2 3/4")
20UN 2.875-20 (2 7/8")
20UN 3.000-20 (3")
20UN 3.125-20 (3 1/8")
20UN 3.250-20 (3 1/4")
20UN 3.375-20 (3 3/8")
20UN 3.500-20 (3 1/2")
20UN 3.625-20 (3 5/8")
20UN 3.750-20 (3 3/4")
20UN 3.875-20 (3 7/8")
20UN 4.000-20 (4")
Class of Fit (Bolt - Nut)
1A
2A
3A
-
1B
2B
3B
Tensile Strength of Bolt Material
p.s.i.
Tensile Strength of Nut Material
p.s.i.
Desired Tensile Stress in Bolt
p.s.i.
Nut Factor
Length of Engagement
inches
Static Load
pounds
If you can't decide, just click on "Calculate Now" and the calculator will fill in some appropriate defaults.
Click on "Help" for descriptions of what everything means.
Help
UNC
UNF
UNEF
4UN
6UN
8UN
12UN
16UN
20UN
28UN
32UN
UNS
Main Page